Thiết bị Cloud Router Switch MikroTik CRS125-24G-1S-RM: 24x Gigabit Ethernet layer 3 Smart Switch, 1x SFP cage, LCD, 600MHz CPU, 128MB RAM, 1U rackmount, RouterOS L5.
Mã sản phẩm: CRS125-24G-1S-RM
Đơn giá: Vui lòng liên hệ
Email: info@ntel.vn
Chi tiết
Cloud Router Switch (CRS) là dòng sản phẩm Smart Switch mới của hãng MikroTik. CRS là dòng sản phẩm kết hợp có đầy đủ tính năng của router và switch Layer 3, được trang bị hệ điều hành mạng RouterOS.
Tất cả các tùy chọn cấu hình cho switch nằm ở menu Switch, tuy nhiên, nếu bạn muốn, các cổng có thể được remove khỏi cấu hình switch, và sử dụng như cổng có chức năng định tuyến.
Thiết bị switch MikroTik CRS125-24G-1S-RM là lựa chọn tối ưu cho doanh nghiệp nhỏ, cung cấp router gateway, switch tất cả trong một:
- Ethernet, Fiber, hoặc 3/4G (với USB modem) làm gateway kết nối Internet.
- RouterOS gateway/firewall/VPN router với passing cooling.
- Lên đến 25 cổng kết nối Gigabit (1xSFP và 24xRJ45).
Đặc tả kỹ thuật thiết bị switch MikroTik CRS125-24G-1S-RM
Product code | CRS125-24G-1S-RM |
CPU nominal frequency | 600 MHz |
SFP DDMI | Yes |
CPU core count | 1 |
Architecture | MIPS-BE |
Size of RAM | 128 MB |
10/100/1000 Ethernet ports | 24 |
Wireless chip model | AR9344 |
Number of USB ports | 1 |
Power Jack | 1 |
PoE in | Yes |
Supported input voltage | 8 V – 28 V |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 443x142x44mm |
Operating System | RouterOS |
Tested ambient temperature | -35C to +65C tested |
License level | 5 |
CPU | AR9344 |
Max Power consumption | 15W |
SFP ports | 1 |
USB slot type | microUSB type AB |
Serial port | RJ45 |
Storage type | NAND |
Storage size | 128 MB |
Kết quả kiểm tra hiệu năng Thiết bị switch MikroTik CRS125-24G-1S-IN
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 37,202.4 | 19,047.6 | 5,874.1 | 24,060.2 | 2,031.9 | 24,674.9 |
Switching | Non blocking Layer 2 capacity | 37,202.4 | 38,095.2 | 5,874.1 | 48,120.3 | 2,031.9 | 49,349.8 |
Switching | Non blocking Layer 1 throughput | 37,202.4 | 25,000.0 | 5,874.1 | 25,000.0 | 2,031.9 | 25,000.0 |
Switching | Non blocking Layer 1 capacity | 37,202.4 | 50,000.0 | 5,874.1 | 50,000.0 | 2,031.9 | 50,000.0 |
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
1. All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544) | |||||||
2. Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes | |||||||
3. Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out | |||||||
4. Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results |