FortiSwitch-524D-FPOE L2 POE+ Switch – 24 x GE RJ45 ports(all POE+), 4x 10 GE SFP+ slots, 2x40G QSFP+.
FortiGate switch controller compatible.
Mã sản phẩm: FortiSwitch-524D-FPOE
Đơn giá: Vui lòng liên hệ
Email: info@ntel.vn
Chi tiết
| Total Network Interfaces | 24 GE/RJ45 ports, 4x 10 GE SFP+ ports and 2x 40 GE QSFP Note: SFP+ ports are compatible with 1G SFP |
| Dedicated Management 10/100/1000 Ports | 1 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | 24 (802.3af/at) |
| PoE Power Budget | 400 W |
| Mean Time Between Failures | > 10 years |
| Switch Type | Web and CLI Manage |
| Switching Capacity | 288 Gbps |
| Packets Per Second | 428 Mpps |
| MAC Address Storage | 96K |
| Network Latency | < 2µs |
| VLANs Supported | 4K |
| Link Aggregation Group Size | 24 |
| Total Link Aggregation Groups | 15 |
| Packet Buffers | 4 MB |
| DRAM | 2 GB |
| FLASH | 128 MB |
| Height x Width x Length (inches) | 1.7 x 17.3 x 13.8 |
| Height x Width x Length (mm) | 44 x 440 x 310 |
| Weight | 15.74 lbs (7.14 kg) |
| Power Required | 100–240V AC, 50–60 Hz |
| Power Supply | 600 W AC PSU |
| Power Consumption (Average / Maximum) | 570 W / 579 W (full POE load) |
| Heat Dissipation | 296 BTU/h (full POE loading) |
| Operating Temperature | 32–113°F (0–45°C) |
| Storage Temperature | -40–158°F (-40–70°C) |
| Humidity | 5–95% non-condensing |
| Certification and Compliance | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |
